__review_title__
__review_body__
Free shipping on orders over $125
| XSXS | SS | MM | LL | XLXL | XXLXXL | XXXLXXXL | |
|---|---|---|---|---|---|---|---|
| SIZE USSIZE US | 0 - 20 - 2 | 4 - 64 - 6 | 8 - 108 - 10 | 12 - 1412 - 14 | 16 - 1816 - 18 | 18 - 2018 - 20 | 20 - 2220 - 22 |
| SIZE EUSIZE EU | 32 - 3432 - 34 | 34 - 3634 - 36 | 38 - 4038 - 40 | 40 - 4240 - 42 | 42 - 4442 - 44 | 44 - 4644 - 46 | 46 - 4846 - 48 |
| SIZE UKSIZE UK | 4 - 64 - 6 | 6 - 86 - 8 | 8 - 108 - 10 | 10 - 1210 - 12 | 12 - 1412 - 14 | 14 - 1614 - 16 | 16 - 1816 - 18 |
| BUST (CM)BUST (CM) | 81 - 8581 - 85 | 85 - 8985 - 89 | 89 - 9389 - 93 | 93 - 9793 - 97 | 97 - 10197 - 101 | 101 - 105101 - 105 | 105 - 109105 - 109 |
| BUST (IN)BUST (IN) | 32 - 3332 - 33 | 33 - 3533 - 35 | 35 - 3735 - 37 | 37 - 3837 - 38 | 38 - 4038 - 40 | 40 - 4140 - 41 | 41 - 4341 - 43 |
| WAIST (CM)WAIST (CM) | 61 - 6561 - 65 | 65 - 6965 - 69 | 69 - 7369 - 73 | 73 - 7773 - 77 | 77 - 8177 - 81 | 81 - 8581 - 85 | 85 - 8985 - 89 |
| WAIST (IN)WAIST (IN) | 24 - 2624 - 26 | 26 - 2726 - 27 | 27 - 2927 - 29 | 29 - 3029 - 30 | 30 - 3230 - 32 | 32 - 3332 - 33 | 33 - 3533 - 35 |
| Sleeve (cm)Sleeve (cm) | 5858 | 5959 | 6060 | 6161 | 6262 | 6363 | 6464 |
| Sleeve (in)Sleeve (in) | 22.822.8 | 23.223.2 | 23.623.6 | 2424 | 24.424.4 | 24.824.8 | 25.225.2 |
Measure under your arms. Around the fullest part of your chest
Measure around your natural waistline at belly button level
Measure around the fullest part of your body at the top of your leg
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor
Keep your arm straight. Measure from your shoulder to your wrist.
🎁 GIFT with your order
High-Waisted Bike Shorts
Iris Blue
Tank Top
Iris Blue
High-Waisted ⅞ Leggings
Iris Blue
Strappy Front Top
Iris Blue
Model is wearing size: XS
Height: 5'6" · Bust: 33" · Waist: 24" · Hips: 36"
Model is wearing size: XS
Height: 5'6" · Bust: 33" · Waist: 24" · Hips: 36"
Be the first to review this item
__review_body__
We’ll email you as soon as it’s back in stock.