__review_title__
__review_body__
Free shipping on orders over $125
| XSXS | SS | MM | LL | XLXL | XXLXXL | |
|---|---|---|---|---|---|---|
| Tamanho USTamanho US | 0 - 20 - 2 | 4 - 64 - 6 | 8 - 108 - 10 | 12 - 1412 - 14 | 16 - 1816 - 18 | 18 - 2018 - 20 |
| Tamanho EUTamanho EU | 32 - 3432 - 34 | 34 - 3634 - 36 | 38 - 4038 - 40 | 40 - 4240 - 42 | 42 - 4442 - 44 | 44 - 4644 - 46 |
| Tamanho UKTamanho UK | 4 - 64 - 6 | 6 - 86 - 8 | 8 - 108 - 10 | 10 - 1210 - 12 | 12 - 1412 - 14 | 14 - 1614 - 16 |
| Cintura (cm)Cintura (cm) | 61 - 6561 - 65 | 65 - 6965 - 69 | 69 - 7369 - 73 | 73 - 7773 - 77 | 77 - 8177 - 81 | 81 - 8581 - 85 |
| Cintura (in)Cintura (in) | 24 - 2624 - 26 | 26 - 2726 - 27 | 27 - 2927 - 29 | 29 - 3029 - 30 | 30 - 3230 - 32 | 32 - 3332 - 33 |
| Quadril (cm)Quadril (cm) | 86 - 9086 - 90 | 90 - 9490 - 94 | 94 - 9894 - 98 | 98 - 10298 - 102 | 102 - 106102 - 106 | 106 - 110106 - 110 |
| Quadril (in)Quadril (in) | 34 - 3534 - 35 | 35 - 3735 - 37 | 37 - 3937 - 39 | 39 - 4039 - 40 | 40 - 4240 - 42 | 42 - 4342 - 43 |
| INSEAM (CM)INSEAM (CM) | 63.563.5 | 64.564.5 | 65.565.5 | 66.566.5 | 67.567.5 | 68.568.5 |
| INSEAM (IN)INSEAM (IN) | 2525 | 25.425.4 | 25.825.8 | 26.226.2 | 26.626.6 | 2727 |
Measure under your arms. Around the fullest part of your chest
Measure around your natural waistline at belly button level
Measure around the fullest part of your body at the top of your leg
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor
Mantenha o braço esticado. Meça a distância do seu ombro até o seu pulso.
🎁 GIFT with your order
Sutiã de Costas Cruzadas Sem Costura
Ameixa da Meia-Noite
Cropped com Cordão Ajustável
Ameixa da Meia-Noite
Modelo está usando tamanho: XS
Altura: 172 cm · Busto: 85 cm · Cintura: 65 cm · Quadril: 95 cm
Modelo está usando tamanho: XS
Altura: 172 cm · Busto: 85 cm · Cintura: 65 cm · Quadril: 95 cm
Seja o primeiro a avaliar este item
__review_body__
Enviaremos um e-mail assim que ele voltar ao estoque.