__review_title__
__review_body__
Free shipping on orders over $125
| SS | MM | LL | XLXL | |
|---|---|---|---|---|
| Tamanho USTamanho US | 4 - 64 - 6 | 8 - 108 - 10 | 12 - 1412 - 14 | 16 - 1816 - 18 |
| Tamanho EUTamanho EU | 34 - 3634 - 36 | 38 - 4038 - 40 | 40 - 4240 - 42 | 42 - 4442 - 44 |
| Tamanho UKTamanho UK | 6 - 86 - 8 | 8 - 108 - 10 | 10 - 1210 - 12 | 12 - 1412 - 14 |
| Busto (cm)Busto (cm) | 85 - 8985 - 89 | 89 - 9389 - 93 | 93 - 9793 - 97 | 97 - 10197 - 101 |
| Busto (in)Busto (in) | 33 - 3533 - 35 | 35 - 3735 - 37 | 37 - 3837 - 38 | 38 - 4038 - 40 |
| Cintura (cm)Cintura (cm) | 65 - 6965 - 69 | 69 - 7369 - 73 | 73 - 7773 - 77 | 77 - 8177 - 81 |
| Cintura (in)Cintura (in) | 26 - 2726 - 27 | 27 - 2927 - 29 | 29 - 3029 - 30 | 30 - 3230 - 32 |
| FRONT LENGTH (CM)FRONT LENGTH (CM) | 7575 | 7676 | 7777 | 7878 |
| FRONT LENGTH (IN)FRONT LENGTH (IN) | 29.529.5 | 29.929.9 | 30.330.3 | 30.730.7 |
| SLEEVE (CM)SLEEVE (CM) | 63.563.5 | 64.564.5 | 65.565.5 | 66.566.5 |
| SLEEVE (IN)SLEEVE (IN) | 2525 | 25.425.4 | 25.825.8 | 26.226.2 |
Measure under your arms. Around the fullest part of your chest
Measure around your natural waistline at belly button level
Measure around the fullest part of your body at the top of your leg
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor
Mantenha o braço esticado. Meça a distância do seu ombro até o seu pulso.
🎁 GIFT with your order
Calça de perna ampla com cintura média
Ivory
Saia mini de alfaiataria
Ivory
Bermuda de cintura baixa
Ivory
Short de alfaiataria com cintura alta
Ivory
A modelo está usando tamanho: S
Altura: 173 cm · Busto: 88 cm · Cintura: 65 cm · Quadris: 96 cm
A modelo está usando tamanho: S
Altura: 173 cm · Busto: 88 cm · Cintura: 65 cm · Quadris: 96 cm
Seja o primeiro a avaliar este item
__review_body__
Enviaremos um e-mail assim que ele voltar ao estoque.