Sport-BHs
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 76 - 83 |
S | 4-6 | 8-10 | 36-38 | 10 | 81 - 85 |
M | 8-10 | 12-14 | 40-42 | 12 | 91 - 95 |
L | 12-14 | 16-18 | 44-46 | 14 | 96 - 100 |
XL | 16-18 | 20-22 | 48-50 | 16 | 101 - 105 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 106 - 110 |
Sweatshirt
Größe US | Größe | Brust (cm) |
---|---|---|
2-4 | XS | 84 - 88 |
4-6 | S | 88 - 92 |
8-10 | M | 92 - 96 |
12-14 | L | 96 - 100 |
16-18 | XL | 100 - 104 |
20-22 | 2XL | 104 - 108 |
Bauchfreie Tops
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm | Taille, cm |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 81 - 85 | 61 - 65 |
S | 4-6 | 8-10 | 36-38 | 10 | 86 - 90 | 66 - 70 |
M | 8-10 | 12-14 | 40-42 | 12 | 91 - 95 | 71 - 75 |
L | 12-14 | 16-18 | 44-46 | 14 | 96 - 100 | 76 - 80 |
XL | 16-18 | 20-22 | 48-50 | 16 | 101 - 105 | 81 - 85 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 106 - 110 | 86 - 90 |
Hoodies
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm | Taille, cm |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 81 - 85 | 61 - 65 |
S | 4-6 | 8-10 | 36-38 | 10 | 86 - 90 | 66 - 70 |
M | 8-10 | 12-14 | 40-42 | 12 | 91 - 95 | 71 - 75 |
L | 12-14 | 16-18 | 44-46 | 14 | 96 - 100 | 76 - 80 |
XL | 16-18 | 20-22 | 48-50 | 16 | 101 - 105 | 81 - 85 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 106 - 110 | 86 - 90 |
Trägerhemden
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm | Taille, cm |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 81 - 85 | 61 - 65 |
S | 4-6 | 8-10 | 36-38 | 10 | 86 - 90 | 66 - 70 |
M | 8-10 | 12-14 | 40-42 | 12 | 91 - 95 | 71 - 75 |
L | 12-14 | 16-18 | 44-46 | 14 | 96 - 100 | 76 - 80 |
XL | 16-18 | 20-22 | 48-50 | 16 | 101 - 105 | 81 - 85 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 106 - 110 | 86 - 90 |
3XL | 24-26 | 26-30 | 56-58 | 20 | 111 - 115 | 91 - 95 |
Sport-Tops
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 75 - 79 |
S | 4-6 | 8-10 | 36-38 | 10 | 79 - 84 |
M | 8-10 | 12-14 | 40-42 | 12 | 84 - 89 |
L | 12-14 | 16-18 | 44-46 | 14 | 89 - 94 |
XL | 16-18 | 20-22 | 48-50 | 16 | 94 - 99 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 99 - 104 |
Rashguards
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 76 - 80 |
S | 4-6 | 8-10 | 36-38 | 10 | 80 - 84 |
M | 8-10 | 12-14 | 40-42 | 12 | 84 - 88 |
L | 12-14 | 16-18 | 44-46 | 14 | 88 - 92 |
XL | 16-18 | 20-22 | 48-50 | 16 | 92 - 96 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 96 - 100 |
T-shirt
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 84 - 88 |
S | 4-6 | 8-10 | 36-38 | 10 | 88 - 92 |
M | 8-10 | 12-14 | 40-42 | 12 | 92 - 96 |
L | 12-14 | 16-18 | 44-46 | 14 | 96 - 100 |
XL | 16-18 | 20-22 | 48-50 | 16 | 100 - 104 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 104 - 108 |
3XL | 24-26 | 28-30 | 56-58 | 18 | 108 - 112 |
Langarmshirts
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 58 |
S | 4-6 | 8-10 | 36-38 | 10 | 59 |
M | 8-10 | 12-14 | 40-42 | 12 | 60 |
L | 12-14 | 16-18 | 44-46 | 14 | 61 |
XL | 16-18 | 20-22 | 48-50 | 16 | 62 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 63 |
3XL | 24-26 | 28-30 | 56-58 | 18 | 64 |
Jacken
Größe | Größe US | Größe UK | Größe EU | Größe AU | Brust, cm | Taille, cm | Ärmel, cm |
---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 8 | 82 - 86 | 61 - 65 | 58 - 59 |
S | 4-6 | 8-10 | 36-38 | 10 | 85 - 90 | 65 - 69 | 59 - 60 |
M | 8-10 | 12-14 | 40-42 | 12 | 90 -94 | 69 - 73 | 60 - 61 |
L | 12-14 | 16-18 | 44-46 | 14 | 94 - 98 | 73 - 77 | 61 - 62 |
XL | 16-18 | 20-22 | 48-50 | 16 | 98 - 102 | 77 - 81 | 62 - 63 |
2XL | 20-22 | 24-26 | 52-54 | 18 | 102 - 106 | 81 - 85 | 63 - 64 |